DASH Soccer: Gr. K-5
Youth / Sports, Health & Fitness -
Youth Winter/Spring 2026
DASH Sports soccer camps provide players a well-rounded soccer experience covering a broad range of soccer skills training (dribbling, passing, shooting, & defense) and skill-based games. Players will be challenged and grouped at an appropriate level while receiving instruction in a fun, positive environment while learning values of ‘Respect, Hustle, and Pride’. Camp ends with a scrimmage on the final day.
Athletes should bring a labeled water bottle (spikes and shin guards are optional). Balls are provided.
Registration Deadline
Registration for all class sessions closes 3 business days before the start date.
If you miss the deadline but are still interested, you can contact the Community Ed office. Space may be limited, but we'll try our best to accommodate late registrations.
Email: communityed@edinaschools.org
Phone: (952) 848-3952
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
May 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
No Class Mar 20 & Apr 10
No Class Apr 10